Rate of Return of RSA Fund I
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
No of Contributors | – | – | – | 29 | 31 |
Unit Accounting value(₦) | – | – | – | 0.9799 | 1.0516 |
Investment Return for the year(%) | – | – | – | (2.01) | 7.32 |
3 years Compounded Annual Growth Rate (%) | – | – | – | – | – |
Rate of Return of RSA Fund II
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 |
Rate of Return of RSA Fund III
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 |
Rate of Return of RSA Fund IV
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 |