Rate of Return of RSA Fund I
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No of Contributors | – | – | – | 29 | 31 | 111 |
Unit Accounting value(₦) | – | – | – | 0.9799 | 1.0516 | 1.5539 |
Investment Return for the year(%) | – | – | – | (2.01) | 7.32 | 37.73 |
3 years Compounded Annual Growth Rate (%) | – | – | – | – | – | 14.24 |
Rate of Return of RSA Fund II
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 | 109,846 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 | 3.7700 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 | 19.78 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 | 10.60 |
Rate of Return of RSA Fund III
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 | 31,393 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 | 1.4200 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 | 18.07 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 | 9.44 |
Rate of Return of RSA Fund IV
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 | 3,328 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 | 4.2400 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 | 17.97 |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 | 11.34 |
Rate of Return of RSA Fund V
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No of Contributors | 192,843 | 213,665 | 235,441 | 211,924 | 216,932 | 2,085 |
Unit Accounting value(₦) | 2.5450 | 2.8082 | 3.2551 | 3.5738 | 3.9460 | 1.0600 |
Investment Return for the year(%) | 7.68 | 10.34 | 15.92 | 9.78 | 10.41 | (0.03) |
3 years Compounded Annual Growth Rate (%) | 9.57 | 8.28 | 11.26 | 11.98 | 12.01 | — |