36-Month Annualized Rate of Return & Sharpe Ratio
36 Months
FEBRUARY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 22.7558% | 0.2143 |
| RSA Fund II | 17.5511% | -0.0696 |
| RSA Fund III | 16.1002% | -0.3037 |
| RSA Fund IV | 14.5764% | -0.7319 |
| RSA Fund V | 18.3016% | -0.0444 |
| RSA Fund VI (Active) | 18.1118% | -0.0366 |
| RSA Fund VI (Retiree) | 14.1669% | -1.3185 |
JANUARY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 20.8509% | 0.1389 |
| RSA Fund II | 16.1924% | -0.1932 |
| RSA Fund III | 15.3353% | -0.4512 |
| RSA Fund IV | 14.1466% | -0.8589 |
| RSA Fund V | 17.8031% | -0.1078 |
| RSA Fund VI (Active) | 17.6302% | -0.0695 |
| RSA Fund VI (Retiree) | 14.0811% | -1.3271 |
DECEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.9353% | 0.1163 |
| RSA Fund II | 15.3747% | -0.2182 |
| RSA Fund III | 14.7114% | 0.4756 |
| RSA Fund IV | 13.6526% | -0.8751 |
| RSA Fund V | 17.2854% | -0.1139 |
| RSA Fund VI (Active) | 17.1335% | -0.0729 |
| RSA Fund VI (Retiree) | 13.6101% | -1.3298 |
NOVEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.5384% | 0.0961 |
| RSA Fund II | 15.1794% | -0.2251 |
| RSA Fund III | 14.5354% | -0.4879 |
| RSA Fund IV | 13.4891% | -0.9107 |
| RSA Fund V | 17.1042% | -0.1367 |
| RSA Fund VI (Active) | 16.8219% | -0.0886 |
| RSA Fund VI (Retiree) | 13.4506% | -1.4020 |
OCTOBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 20.0581% | 0.1234 |
| RSA Fund II | 15.6100% | -0.1970 |
| RSA Fund III | 14.6682% | -0.4734 |
| RSA Fund IV | 13.5222% | -0.9209 |
| RSA Fund V | 16.9201% | -0.1489 |
| RSA Fund VI (Active) | 16.8051% | -0.0850 |
| RSA Fund VI (Retiree) | 13.2409% | -1.4243 |
SEPTEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.7274% | 0.1039 |
| RSA Fund II | 15.3810% | -0.2277 |
| RSA Fund III | 14.4539% | -0.5068 |
| RSA Fund IV | 13.3575% | -0.9390 |
| RSA Fund V | 16.6034% | -0.1857 |
| RSA Fund VI (Active) | 16.5367% | -0.1098 |
| RSA Fund VI (Retiree) | 12.9941% | -1.6403 |

