36-Month Annualized Rate of Return & Sharpe Ratio
36 Months
OCTOBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 20.0581% | 0.1234 |
| RSA Fund II | 15.6100% | -0.1970 |
| RSA Fund III | 14.6682% | -0.4734 |
| RSA Fund IV | 13.5222% | -0.9209 |
| RSA Fund V | 16.9201% | -0.1489 |
| RSA Fund VI (Active) | 16.8051% | -0.0850 |
| RSA Fund VI (Retiree) | 13.2409% | -1.4243 |
SEPTEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.7274% | 0.1039 |
| RSA Fund II | 15.3810% | -0.2277 |
| RSA Fund III | 14.4539% | -0.5068 |
| RSA Fund IV | 13.3575% | -0.9390 |
| RSA Fund V | 16.6034% | -0.1857 |
| RSA Fund VI (Active) | 16.5367% | -0.1098 |
| RSA Fund VI (Retiree) | 12.9941% | -1.6403 |
AUGUST 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.2429% | 0.0801 |
| RSA Fund II | 15.2092% | -0.2331 |
| RSA Fund III | 14.2672% | -0.5163 |
| RSA Fund IV | 13.2165% | -0.9460 |
| RSA Fund V | 16.4153% | -0.2003 |
| RSA Fund VI (Active) | 16.3445% | -0.1146 |
| RSA Fund VI (Retiree) | 12.7753% | -1.7551 |
JULY 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.3778% | 0.0998 |
| RSA Fund II | 15.2477% | -0.2135 |
| RSA Fund III | 14.2563% | -0.4981 |
| RSA Fund IV | 13.1538% | -0.9243 |
| RSA Fund V | 16.2550% | -0.1905 |
| RSA Fund VI (Active) | 16.0485% | -0.1337 |
| RSA Fund VI (Retiree) | 12.4897% | -2.1170 |
JUNE 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 18.2632% | 0.0206 |
| RSA Fund II | 14.2103% | -0.4029 |
| RSA Fund III | 13.8847% | -0.7187 |
| RSA Fund IV | 13.3425% | -1.0491 |
| RSA Fund V | 16.1725% | -0.2686 |
| RSA Fund VI (Active) | 15.7622% | -0.1819 |
| RSA Fund VI (Retiree) | 12.9441% | -2.0630 |

