36-Month Annualized Rate of Return & Sharpe Ratio
36 Months
APRIL 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 25.7803% | 0.30473 |
| RSA Fund II | 19.2249% | 0.03846 |
| RSA Fund III | 17.1989% | -0.15107 |
| RSA Fund IV | 15.0838% | -0.61397 |
| RSA Fund V | 18.6581% | -0.00184 |
| RSA Fund VI (Active) | 19.8760% | 0.08666 |
| RSA Fund VI (Retiree) | 14.5945% | -1.11392 |
MARCH 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 23.0949% | 0.2304 |
| RSA Fund II | 17.7998% | -0.0554 |
| RSA Fund III | 16.2183% | -0.2948 |
| RSA Fund IV | 14.6831% | -0.7197 |
| RSA Fund V | 18.4963% | -0.0228 |
| RSA Fund VI (Active) | 18.4980% | -0.0093 |
| RSA Fund VI (Retiree) | 14.3609% | -1.2459 |
FEBRUARY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 22.7558% | 0.2143 |
| RSA Fund II | 17.5511% | -0.0696 |
| RSA Fund III | 16.1002% | -0.3037 |
| RSA Fund IV | 14.5764% | -0.7319 |
| RSA Fund V | 18.3016% | -0.0444 |
| RSA Fund VI (Active) | 18.1118% | -0.0366 |
| RSA Fund VI (Retiree) | 14.1669% | -1.3185 |
JANUARY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 20.8509% | 0.1389 |
| RSA Fund II | 16.1924% | -0.1932 |
| RSA Fund III | 15.3353% | -0.4512 |
| RSA Fund IV | 14.1466% | -0.8589 |
| RSA Fund V | 17.8031% | -0.1078 |
| RSA Fund VI (Active) | 17.6302% | -0.0695 |
| RSA Fund VI (Retiree) | 14.0811% | -1.3271 |
DECEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.9353% | 0.1163 |
| RSA Fund II | 15.3747% | -0.2182 |
| RSA Fund III | 14.7114% | 0.4756 |
| RSA Fund IV | 13.6526% | -0.8751 |
| RSA Fund V | 17.2854% | -0.1139 |
| RSA Fund VI (Active) | 17.1335% | -0.0729 |
| RSA Fund VI (Retiree) | 13.6101% | -1.3298 |
NOVEMBER 2025
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 19.5384% | 0.0961 |
| RSA Fund II | 15.1794% | -0.2251 |
| RSA Fund III | 14.5354% | -0.4879 |
| RSA Fund IV | 13.4891% | -0.9107 |
| RSA Fund V | 17.1042% | -0.1367 |
| RSA Fund VI (Active) | 16.8219% | -0.0886 |
| RSA Fund VI (Retiree) | 13.4506% | -1.4020 |

