36-Month Annualized Rate of Return & Sharpe Ratio
36 Months
JULY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 23.9354% | 0.22662 |
| RSA Fund II | 18.1656% | 0.02549 |
| RSA Fund III | 16.7957% | -0.07666 |
| RSA Fund IV | 14.9864% | -0.34879 |
| RSA Fund V | 18.3008% | 0.06827 |
| RSA Fund VI (Active) | 19.3704% | 0.10361 |
| RSA Fund VI (Retiree) | 15.0655% | -0.48346 |
JUNE 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 23.1008% | 0.17300 |
| RSA Fund II | 17.7137% | -0.05140 |
| RSA Fund III | 16.4970% | -0.21120 |
| RSA Fund IV | 14.9075% | -0.63820 |
| RSA Fund V | 17.9359% | -0.13500 |
| RSA Fund VI (Active) | 19.3998% | 0.04840 |
| RSA Fund VI (Retiree) | 14.9039% | -0.99610 |
MAY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 25.2597% | 0.28136 |
| RSA Fund II | 19.0104% | 0.02506 |
| RSA Fund III | 17.1182% | -0.15980 |
| RSA Fund IV | 15.1127% | -0.60922 |
| RSA Fund V | 18.5776% | -0.01392 |
| RSA Fund VI (Active) | 20.1408% | 20.1408 |
| RSA Fund VI (Retiree) | 14.7400% | -1.05127 |
APRIL 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 25.7803% | 0.30473 |
| RSA Fund II | 19.2249% | 0.03846 |
| RSA Fund III | 17.1989% | -0.15107 |
| RSA Fund IV | 15.0838% | -0.61397 |
| RSA Fund V | 18.6581% | -0.00184 |
| RSA Fund VI (Active) | 19.8760% | 0.08666 |
| RSA Fund VI (Retiree) | 14.5945% | -1.11392 |
MARCH 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 23.0949% | 0.2304 |
| RSA Fund II | 17.7998% | -0.0554 |
| RSA Fund III | 16.2183% | -0.2948 |
| RSA Fund IV | 14.6831% | -0.7197 |
| RSA Fund V | 18.4963% | -0.0228 |
| RSA Fund VI (Active) | 18.4980% | -0.0093 |
| RSA Fund VI (Retiree) | 14.3609% | -1.2459 |
FEBRUARY 2026
| Funds | 3-Year Annualized Return | 3yr Sharpe Ratio |
| RSA Fund I | 22.7558% | 0.2143 |
| RSA Fund II | 17.5511% | -0.0696 |
| RSA Fund III | 16.1002% | -0.3037 |
| RSA Fund IV | 14.5764% | -0.7319 |
| RSA Fund V | 18.3016% | -0.0444 |
| RSA Fund VI (Active) | 18.1118% | -0.0366 |
| RSA Fund VI (Retiree) | 14.1669% | -1.3185 |

